Top Rankings
| # | Player | GR | RR | |
|---|---|---|---|---|
| 81 | ME![]() | ThePuTa | 1 | 504 |
| 82 | SM![]() | WhiteRose | 1 | 457 |
| 83 | ME![]() | GALARDRIEL | 1 | 424 |
| 84 | BK![]() | NoSwear | 1 | 404 |
| 85 | MG![]() | POLACO | 1 | 372 |
| 86 | SM![]() | Edificio | 1 | 363 |
| 87 | ME![]() | Heart | 1 | 359 |
| 88 | DL![]() | DLsirius | 1 | 352 |
| 89 | SM![]() | Elbati | 1 | 344 |
| 90 | BK![]() | CoLonFc | 1 | 330 |
| 91 | ME![]() | Elfux | 1 | 316 |
| 92 | BK![]() | Frijolito | 1 | 313 |
| 93 | ME![]() | HaZe | 1 | 289 |
| 94 | SM![]() | AbyssRune | 1 | 279 |
| 95 | DL![]() | DLeche | 1 | 272 |
| 96 | BK![]() | JorEl | 1 | 264 |
| 97 | BK![]() | MUSASHI | 1 | 259 |
| 98 | SM![]() | VicenSM | 1 | 250 |
| 99 | ME![]() | Cami | 1 | 244 |
| 100 | ME![]() | LuuZ | 1 | 240 |




