Top Rankings
| # | Player | GR | RR | |
|---|---|---|---|---|
| 41 | MG![]() | DreikMG | 3 | 0 |
| 42 | ME![]() | NOAAA | 2 | 1,148 |
| 43 | ME![]() | Andy | 2 | 959 |
| 44 | SM![]() | Chuchaaa | 2 | 761 |
| 45 | ME![]() | Mayda | 2 | 706 |
| 46 | BK![]() | zeshomaru | 2 | 541 |
| 47 | SM![]() | Tempo | 2 | 342 |
| 48 | BK![]() | Geminis3 | 2 | 339 |
| 49 | BK![]() | BmLoko | 2 | 245 |
| 50 | SM![]() | Adan77 | 2 | 197 |
| 51 | SM![]() | Abusamadre | 2 | 134 |
| 52 | SM![]() | Soul | 2 | 117 |
| 53 | ME![]() | Kitty | 2 | 114 |
| 54 | BK![]() | Renacer | 2 | 106 |
| 55 | ME![]() | Roleidy | 2 | 97 |
| 56 | SM![]() | Lithuel | 2 | 86 |
| 57 | DL![]() | Elturco2 | 2 | 69 |
| 58 | MG![]() | ArseN | 2 | 38 |
| 59 | DL![]() | Cocotero | 2 | 21 |
| 60 | BK![]() | BKnight | 2 | 17 |




