Top Rankings
| # | Player | GR | RR | |
|---|---|---|---|---|
| 1 | DL![]() | Smoke | 15 | 5,176 |
| 2 | DL![]() | Yhamarada | 14 | 767 |
| 3 | DL![]() | SrCREMPI | 14 | 310 |
| 4 | DL![]() | DLguardian | 13 | 135 |
| 5 | SM![]() | FaSiiToOoo | 12 | 100 |
| 6 | BK![]() | CarpeDiem | 7 | 882 |
| 7 | BK![]() | Farteh | 7 | 669 |
| 8 | SM![]() | SmKing | 7 | 78 |
| 9 | SM![]() | GuardianZ | 6 | 786 |
| 10 | BK![]() | Asta | 6 | 70 |
| 11 | ME![]() | SPEED | 5 | 700 |
| 12 | DL![]() | luke12 | 5 | 536 |
| 13 | SM![]() | leandro23 | 5 | 260 |
| 14 | ME![]() | Geminis99 | 5 | 92 |
| 15 | BK![]() | GAMEMASTER | 5 | 16 |
| 16 | BK![]() | Daddy | 5 | 0 |
| 17 | DL![]() | DLHacha | 4 | 891 |
| 18 | DL![]() | Sonic | 4 | 613 |
| 19 | BK![]() | ChacarroN | 4 | 461 |
| 20 | BK![]() | TUTANKAMON | 4 | 148 |



