Top Rankings
| # | Player | GR | RR | |
|---|---|---|---|---|
| 61 | MG![]() | JohnSnow | 2 | 14 |
| 62 | DL![]() | NemesisDL | 2 | 12 |
| 63 | SM![]() | Tkyy | 2 | 0 |
| 64 | BK![]() | CocoSeco | 2 | 0 |
| 65 | SM![]() | M4T0N | 2 | 0 |
| 66 | BK![]() | AiacosBM | 2 | 0 |
| 67 | DK![]() | BombilloBK | 2 | 0 |
| 68 | DK![]() | GlockBM | 2 | 0 |
| 69 | ME![]() | MAKIZA | 2 | 0 |
| 70 | SM![]() | SauroN | 1 | 1,584 |
| 71 | ME![]() | Briana | 1 | 1,038 |
| 72 | MG![]() | SiriusMG | 1 | 977 |
| 73 | BK![]() | J0RG3 | 1 | 971 |
| 74 | SM![]() | Zuko | 1 | 959 |
| 75 | SM![]() | MTKS | 1 | 820 |
| 76 | SM![]() | NinioPoYa | 1 | 811 |
| 77 | SM![]() | Snake | 1 | 751 |
| 78 | BK![]() | PriMe | 1 | 692 |
| 79 | DL![]() | LegolaS | 1 | 574 |
| 80 | DL![]() | CuCaTraP | 1 | 553 |




