Top Rankings
| # | Player | GR | RR | |
|---|---|---|---|---|
| 21 | BK![]() | MisterT | 4 | 81 |
| 22 | SM![]() | Pablitopk | 4 | 74 |
| 23 | BK![]() | pricioner | 3 | 1,823 |
| 24 | ME![]() | Nezuko | 3 | 966 |
| 25 | BK![]() | VicenBK | 3 | 936 |
| 26 | MG![]() | Eraser | 3 | 715 |
| 27 | ME![]() | pricionera | 3 | 473 |
| 28 | SM![]() | Bailero | 3 | 397 |
| 29 | ME![]() | ANABELLA | 3 | 325 |
| 30 | DL![]() | DLTalo | 3 | 304 |
| 31 | SM![]() | MAGOMAN | 3 | 239 |
| 32 | ME![]() | D10S2 | 3 | 214 |
| 33 | BK![]() | LexuS | 3 | 198 |
| 34 | BK![]() | NiiccO | 3 | 148 |
| 35 | ME![]() | Cielo | 3 | 119 |
| 36 | SM![]() | Novita | 3 | 96 |
| 37 | BK![]() | Amnesia | 3 | 91 |
| 38 | DL![]() | Toretto | 3 | 86 |
| 39 | BK![]() | REYDRAGON | 3 | 65 |
| 40 | SM![]() | Pantufla | 3 | 0 |




