Top Rankings
| Rank | Country | Class | Player | Resets | Level | Guild |
|---|---|---|---|---|---|---|
| 81 | ![]() | SM![]() | BARBERS | 489 | 400 | — |
| 82 | ![]() | MG![]() | Anubis | 483 | 400 | — |
| 83 | ![]() | DL![]() | iTz420 | 477 | 400 | |
| 84 | ![]() | ME![]() | pricionera | 473 | 400 | — |
| 85 | ![]() | BK![]() | WinniePooh | 472 | 400 | — |
| 86 | ![]() | SM![]() | Vanelope | 471 | 400 | — |
| 87 | ![]() | SM![]() | Vaneelope | 471 | 0 | — |
| 88 | ![]() | DL![]() | purBones | 468 | 399 | — |
| 89 | ![]() | BK![]() | Kacius | 466 | 176 | — |
| 90 | ![]() | BK![]() | ChacarroN | 461 | 400 | |
| 91 | ![]() | SM![]() | WhiteRose | 457 | 400 | — |
| 92 | ![]() | MG![]() | MaggiC | 454 | 149 | — |
| 93 | ![]() | DL![]() | Cetirizina | 453 | 400 | — |
| 94 | ![]() | SM![]() | Maguito | 450 | 49 | — |
| 95 | ![]() | DL![]() | Cuong86VN | 445 | 400 | |
| 96 | ![]() | DL![]() | VanDijk | 441 | 81 | — |
| 97 | ![]() | SM![]() | Sexymovie | 435 | 400 | — |
| 98 | ![]() | ELF![]() | TETE | 430 | 184 | — |
| 99 | ![]() | SM![]() | Hard2kill | 427 | 172 | — |
| 100 | ![]() | BK![]() | Tatuu | 424 | 400 | — |












