Top Rankings
| Rank | Country | Class | Player | Resets | Level | Guild |
|---|---|---|---|---|---|---|
| 41 | ![]() | SM![]() | academia | 765 | 400 | |
| 42 | ![]() | DL![]() | Yhamarada | 764 | 361 | — |
| 43 | ![]() | SM![]() | Chuchaaa | 761 | 400 | — |
| 44 | ![]() | BK![]() | Jandres | 753 | 400 | |
| 45 | ![]() | SM![]() | Snake | 751 | 50 | — |
| 46 | ![]() | SM![]() | Kufa | 739 | 370 | — |
| 47 | ![]() | DL![]() | Ramiro | 735 | 400 | — |
| 48 | ![]() | MG![]() | Eraser | 715 | 400 | — |
| 49 | ![]() | ME![]() | Mayda | 706 | 400 | — |
| 50 | ![]() | ME![]() | SPEED | 700 | 400 | — |
| 51 | ![]() | SM![]() | crown | 695 | 282 | — |
| 52 | ![]() | BK![]() | PriMe | 692 | 349 | |
| 53 | ![]() | DK![]() | MERENTIEL | 688 | 55 | — |
| 54 | ![]() | ME![]() | Aella | 683 | 400 | — |
| 55 | ![]() | ME![]() | NILSSEN | 681 | 267 | — |
| 56 | ![]() | DL![]() | KRONOS | 681 | 218 | |
| 57 | ![]() | SM![]() | SMLucho | 677 | 400 | — |
| 58 | ![]() | SM![]() | LuciferSM | 674 | 87 | — |
| 59 | ![]() | SM![]() | SisoPlay | 672 | 400 | — |
| 60 | ![]() | BK![]() | Farteh | 669 | 400 |










